Endothelial dysfunction shows up in the bedroom five years before it shows up on an angiogram. Your physician reads testosterone, lipids, glucose, and vascular markers — then writes the protocol. Daily tadalafil is preventive, not cosmetic.
Every panel includes a 15–20 minute video consult with a specialist — read against South Asian-calibrated ranges. The AI works invisibly. The doctor does the medicine.
Erectile dysfunction is treated like a plumbing problem: take a PDE5 inhibitor, hope it works. But ED is almost always a symptom of something deeper—hormonal imbalance, metabolic dysfunction, vascular disease, or chronic stress. Medicating the symptom without fixing the cause means depending on pills forever.
These 12+ markers reveal what's actually broken—and what fix will work.
Your physician interprets each marker in context — they reveal why you have ED and what will actually fix it.
| Biomarker | What It Tests | Why It Matters for ED | Optimal Range |
|---|---|---|---|
| Total Testosterone | All circulating testosterone | Drives libido and erectile function. Low T is the #1 treatable ED cause. | 300–1000 ng/dL |
| Free Testosterone | Bioavailable (active) testosterone | The form that actually works. Men with low free T despite normal total suffer ED. | 8.7–25.0 pg/mL |
| SHBG | Sex hormone binding globulin | High SHBG traps testosterone, leaving none free. Blocks sexual function. | 24–122 nmol/L |
| Estradiol | Testosterone converted to estrogen | Excess estradiol impairs erectile function. Aromatization is common in overweight men. | 0–40 pg/mL |
| Prolactin | Hormone suppressing testosterone | High prolactin blocks LH and testosterone, killing libido and function. | 2–18 ng/mL |
| TSH / Free T3 / Free T4 | Thyroid hormones | Hypothyroidism slows metabolism, reduces T, impairs vascular function. Often missed. | TSH: 0.4–4.0 mIU/L |
| HbA1c | 3-month average blood sugar | High HbA1c damages blood vessels and nerves in the penis. Undiagnosed diabetes causes ~40% of ED. | <5.7% |
| Fasting Insulin | Insulin resistance marker | High insulin impairs vascular function and suppresses testosterone. Common in Indian men. | <12 μIU/mL |
| Lipid Panel | Cholesterol, LDL, HDL, triglycerides | High LDL and triglycerides damage penile arteries. Low HDL worsens vascular ED. | LDL <100, HDL >40 |
| Vitamin D | 25-hydroxyvitamin D | Low D linked to hypogonadism and erectile dysfunction. Deficiency is epidemic in India. | 30–100 ng/mL |
| Cortisol (morning) | Stress hormone | Chronic elevated cortisol suppresses T and triggers sympathetic dominance (anti-erection). | 10–20 μg/dL |
| Homocysteine | Amino acid (vascular marker) | High homocysteine damages blood vessel lining. Contributes to vascular ED. | <10 μmol/L |
Sildenafil works, but only if you know why you have ED. Here's why comprehensive testing matters.
Test, diagnose, treat. Your data. Your root cause. Your fix.
12+ ED biomarkers plus 100+ total tested. Home blood draw in 10 minutes. NABL-accredited labs. Results in 5 days. No clinic visits.
Your physician reviews all markers together. Identifies whether ED is hormonal, metabolic, vascular, stress-driven, or multi-factorial.
TRT if hormonal, metformin/GLP-1 if metabolic, cardiovascular support if vascular. Sometimes PDE5i as a bridge. Recheck at 8–12 weeks.
No AI chat. No templates. No copy-paste PDFs. A specialist reads your panel against South Asian-calibrated ranges and writes the protocol on a 15–20 minute video consult — inside 7 days of your home draw.