Your endocrinologist reads 25(OH)D, B12, folate, MMA, ferritin, iron studies, magnesium, and zinc — as a calibrated panel, not a checkbox. Deficiency is titrated with weekly loading, then daily maintenance. Re-tested in 12 weeks.
Every panel includes a 15–20 minute video consult with a specialist — read against South Asian-calibrated ranges. The AI works invisibly. The doctor does the medicine.
Fatigue, brain fog, and weakness feel inevitable. They're not. Most people assume these symptoms are stress, aging, or diet. They're actually signs of treatable vitamin deficiencies. These deficiencies often contribute to hair loss and poor sleep quality.
These biomarkers reveal the root causes — and what actually works to fix them.
Three steps. Your data. Your physician. Your protocol.
100+ biomarkers drawn at your door in 10 minutes. NABL-accredited labs. Results in 5 days. No clinic visit, no waiting rooms — just data.
Your physician reviews all micronutrient levels and identifies which deficiencies are driving your symptoms. Targeted, not shotgun supplementation.
Targeted supplementation at therapeutic doses. Absorption optimisation. Delivered in 48h. Levels re-checked at 90 days to confirm correction.
The catch: Standard checkups don't test most micronutrients. Supplementing without blood work risks toxicity, wrong dosing, or masking underlying problems. arq. tests first, prescribes precise doses, and monitors correction.
Prevalence rates, at-risk populations, early warning signs, optimal lab ranges, and which tests arq. performs.
| Nutrient | Deficiency Rate | Risk Groups | Early Symptoms | Optimal Range | arq. Tests? |
|---|---|---|---|---|---|
| Vitamin D | 70–80% | Urban office workers, limited sun, all ages | Fatigue, muscle aches, depression | 40–60 ng/mL | ✓ Yes |
| B12 | 47% (vegetarians) | Vegetarians, vegans, elderly, GI disorders | Numbness, brain fog, fatigue | 200–900 pg/mL | ✓ Yes |
| Iron/Ferritin | 50%+ (women) | Women of childbearing age, heavy periods, vegetarians | Hair loss, fatigue, pale skin | 30–300 ng/mL | ✓ Yes |
| Magnesium | 30%+ | All ages, modern diets, high stress | Sleep issues, muscle cramps, anxiety | 2.0–2.5 mg/dL | ✓ Yes |
| Zinc | 20–25% | Vegetarians, GI malabsorption, athletes | Hair loss, slow wound healing, infections | 70–150 μg/dL | ✓ Yes |
| Folate (B9) | 15–30% | Women of childbearing age, poor diet, medications | Brain fog, fatigue, poor cell division | >5.4 ng/mL | ✓ Yes |
| Vitamin A | 20–35% | Low vegetable intake, liver disease, malabsorption | Night blindness, dry skin, immune dysfunction | 30–100 μg/dL | ✓ Yes |
Dosing ranges based on test results. Your physician adjusts to your exact markers and tolerance.
| Nutrient | Optimal Range | If Deficient | If Severely Deficient | Co-factors | Retest | Toxicity Risk |
|---|---|---|---|---|---|---|
| Vitamin D | 40–60 ng/mL | 2,000–4,000 IU daily | 10,000 IU daily × 8–12 weeks | Calcium, K2, magnesium | 8–12 weeks | High (>100 ng/mL) |
| B12 | 200–900 pg/mL | 1,000–2,000 mcg daily | Monthly injections 1,000 mcg | Folate, B6, methylcobalamin | 6–8 weeks | Low (excess excreted) |
| Iron | 30–300 ng/mL | 25–65 mg elemental iron daily | IV iron infusion protocol | Vitamin C, copper balance | 12 weeks | Very high (organ damage) |
| Magnesium | 2.0–2.5 mg/dL | 200–400 mg daily | 500–800 mg daily | Vitamin D, calcium, K | 8–12 weeks | Moderate (GI symptoms) |
| Zinc | 70–150 μg/dL | 15–25 mg daily | 30–50 mg daily × 6–8 weeks | Copper, iron balance | 8 weeks | Moderate (copper depletion) |
| Folate | >5.4 ng/mL | 400–800 mcg daily | 1,000–2,000 mcg daily | B12, B6, methylfolate preferred | 6–8 weeks | Low (excess excreted) |
Note: Dosages depend on baseline levels, absorption capacity, medications, and individual tolerance. arq. physicians prescribe tailored protocols based on your complete micronutrient panel, not generalizations.
Scientific evidence on vitamin deficiency epidemiology, testing, and supplementation outcomes in India.
No AI chat. No templates. No copy-paste PDFs. A specialist reads your panel against South Asian-calibrated ranges and writes the protocol on a 15–20 minute video consult — inside 7 days of your home draw.