Your endocrinologist reads total and free testosterone, SHBG, LH, FSH, oestradiol, prolactin, PSA, haematocrit, and lipids — on video, against South Asian ranges. TRT is prescribed only when the labs and symptoms align. Monitored quarterly.
Every panel includes a 15–20 minute video consult with a specialist — read against South Asian-calibrated ranges. The AI works invisibly. The doctor does the medicine.
Most men chalk up fatigue, low libido, and weight gain to aging. They never test. The ones who do often get a single number—total testosterone—which misses the full picture.
These biomarkers reveal the root causes — and what actually works to fix them.
Your physician interprets each marker in context — they work together to reveal the root cause.
| Marker | What It Measures | Optimal Range | Why It Matters |
|---|---|---|---|
| Total Testosterone | All testosterone in blood (bound + free) | 300–1000 ng/dL | The headline number — but only part of the story. Many men feel terrible at 'normal' levels. |
| Free Testosterone | Testosterone not bound to proteins (bioavailable) | 8.7–25.0 pg/mL | The form that actually affects you. A man with high total but low free T still suffers. |
| SHBG | Sex hormone binding globulin (binds & deactivates T) | 24–122 nmol/L | High SHBG traps testosterone, leaving little free T available. Lifestyle changes can lower it. |
| LH (Luteinizing Hormone) | Brain signal telling testes to produce T | 1.7–8.6 mIU/mL | If T is low and LH is high = primary problem (testes not responding). If LH is low = secondary (brain not signaling). |
| FSH (Follicle-Stimulating Hormone) | Brain signal for sperm production | 1.5–12.4 mIU/mL | Often elevated in primary hypogonadism. Useful for assessing fertility impact. |
| Estradiol | Testosterone converts to estrogen (aromatization) | 0–40 pg/mL (men) | High estradiol + high T = excess aromatization. Common if overweight or on certain treatments. |
| Prolactin | Hormone suppressing testosterone & dopamine | 2–18 ng/mL | Elevated prolactin suppresses LH and T. Can indicate prolactinoma or other pituitary issue. |
| DHT (Dihydrotestosterone) | More potent testosterone metabolite | 15–71 pg/mL | Responsible for androgenic effects (muscle, libido, beard growth). Matters for hair loss diagnosis. |
| Cortisol | Stress hormone suppressing testosterone | 10–20 μg/dL (morning) | Chronic elevated cortisol suppresses LH and T. Often the hidden culprit. |
Lab patterns tell the story. Your physician matches your results to the right protocol.
Three steps. Your data. Your physician. Your protocol.
100+ biomarkers drawn at your door in 10 minutes. NABL-accredited labs. Results in 5 days. No clinic visit, no waiting rooms — just data.
Your physician reviews Total T, Free T, SHBG, LH, estradiol, and prolactin. Root cause identified — primary, secondary, or lifestyle-driven.
TRT if appropriate, lifestyle protocol, supplement optimisation — every decision backed by your specific markers. Delivered in 48h. Levels re-checked at 12 weeks.
No AI chat. No templates. No copy-paste PDFs. A specialist reads your panel against South Asian-calibrated ranges and writes the protocol on a 15–20 minute video consult — inside 7 days of your home draw.