Cystic acne, melasma, and premature ageing track back to androgens, insulin, and inflammation. Your dermatologist reads the markers, then writes the protocol — compounded tretinoin, isotretinoin (if clinically indicated), and what to stop using.
Every panel includes a 15–20 minute video consult with a specialist — read against South Asian-calibrated ranges. The AI works invisibly. The doctor does the medicine.
Acne keeps coming back. Tretinoin helps temporarily. Antibiotics stop working. Your dermatologist never asks: why is your skin breaking out?
These biomarkers reveal the root causes — and what actually works to fix them.
These biomarkers reveal the root causes of acne, dullness, aging, and pigmentation. Test them. Fix them. Clear skin follows.
| Biomarker | Skin Manifestation | Optimal Range | Treatment if Abnormal |
|---|---|---|---|
| Testosterone/DHT | Hormonal cystic acne, oily skin, jawline breakouts | M: 250–1100 ng/dL | F: 15–70 ng/dL | Spironolactone, dietary changes, inositol |
| Fasting Insulin | Sebum overproduction, widespread acne, inflammation | 2–12 mIU/L (fasting) | Low-glycemic diet, exercise, metformin, inositol |
| DHEA-S | Adrenal acne, oily forehead, hormonal fluctuation | M: 160–453 µg/dL | F: 65–380 µg/dL | Stress management, adaptogens, medical referral if extreme |
| Cortisol | Inflammation, slow healing, stress-triggered breakouts | 8am: 10–20 µg/dL | Sleep optimization, stress reduction, meditation |
| TSH / FT3 / FT4 | Dryness, flakiness, dullness, slow healing | TSH: 0.4–4.0 | FT3: 2.3–4.2 | FT4: 0.8–1.8 | Levothyroxine if hypothyroid, dietary iodine/selenium |
| Vitamin D | Weak immunity, poor healing, acne, inflammation | 30–100 ng/mL (optimal: 50+) | Vitamin D3 supplement, 2000–4000 IU daily |
| Ferritin | Pallor, hair loss, dullness, slow wound healing | 30–400 ng/mL (optimal: 70–100) | Iron supplementation, red meat, spinach, lentils |
| B12 | Pallor, fatigue, slow healing, neurological issues | 200–900 pg/mL (optimal: 500+) | B12 injections, oral supplements, or dietary sources |
| hsCRP | Systemic inflammation, acne, premature aging | <1.0 mg/L (optimal: <0.5) | Omega-3, anti-inflammatory diet, exercise |
| Zinc | Weak immunity, acne, poor healing, alopecia | 70–120 µg/dL | Zinc supplementation, oysters, beef, legumes |
Not all acne is the same. Find yours—then test and treat the biomarker behind it.
Three steps. Your data. Your physician. Your protocol.
100+ biomarkers drawn at your door in 10 minutes. NABL-accredited labs. Results in 5 days. No clinic visit, no waiting rooms — just data.
Your physician reviews hormonal, inflammatory, and nutritional markers. Root cause of your skin issues — identified at the biochemical level.
Hormonal treatment, anti-inflammatory supplementation, nutritional correction — targeted to your biochemistry. Delivered in 48h. Skin + bloodwork reviewed quarterly.
No AI chat. No templates. No copy-paste PDFs. A specialist reads your panel against South Asian-calibrated ranges and writes the protocol on a 15–20 minute video consult — inside 7 days of your home draw.